GSSEF Staff Directory
Frequently Requested Contacts
- For information about joining Girl Scouts: info@gssef.org
- For information about Girl Scout Cookies: cookies@gssef.org
- For information about Membership: membership@gssef.org
- For information about Girl Scout program: program@gssef.org
- For information about volunteering: volunteer@gssef.org
- For information about donating: support@gssef.org
- For questions or issues regarding our website: webmaster@gssef.org
- For information about joining Alumnae Association: alumnae@gssef.org
Staff Contacts
Jupiter Service Center
Monday through Wednesday 8 a.m. – 6 p.m.
Thursday 8 a.m. – 5 p.m.
Closed Friday
Main Number 561-427-0177
Toll Free Number 866-727-4475
Fax Number 561-427-0187
Jupiter Service Center Shop Hours:
Hours:
Tuesday: 11:30 AM to 7:00 PM
Wednesday – Friday: 10 AM to 5 PM
Saturday: 10 AM – 3 PM
Email:councilshop@gssef.org
_
| Name | Direct Number | Ext. | |
|---|---|---|---|
| Tony Apostola Camp Ranger-Camp Welaka | 561-746-4030 | n/a | tapostola@gssef.org |
| Mileneda Beauvoir Membership Registrar | 561-427-0193 | 1129 | mbeauvoir@gssef.org |
| Jeanne Cuddy Mission Delivery Manager – Volunteerism Area 1: Martin, Okeechobee, Indian River , St. Lucie counties | 561-427-0189 | 1122 | jcuddy@gssef.org |
| Gina Deighan Executive Assistant to the CEO | 561-427-0191 | 1105 | gdeighan@gssef.org |
| Kate Dillon Interactive Communications Manager | 561-427-0174 | 1114 | kdillon@gssef.org |
| Chrissy Dixon Mission Delivery Manager – Program Area 1: Martin, Okeechobee, Indian River , St. Lucie counties | 561-427-6903 | 1126 | cdixon@gssef.org |
| Jasmine Etienne Marketing and Product Sales Manager | 561-427-0173 | 1111 | jetienne@gssef.org |
| Denise Fiorelli Director of Product and Retail Sales | 561-427-0180 | 1112 | dfiorelli@gssef.org |
| Lynn Lovett Retail Shop Manager | 561-427-0197 | 1101 | councilshop@gssef.org |
| Melinda Glasco Director of Marketing and Communications | 561-427-0176 | 1110 | mglasco@gssef.org |
| Sue Holmes Mission Delivery Manager – Membership Area 2: Palm Beach county | 561-427-6902 | 1124 | sholmes@gssef.org |
| Bonnie Hoyt Fund Development Administrative Asst. | 561-427-0192 | 1121 | bhoyt@gssef.org |
| Lisa Johnson Vice President of Marketing & Brand Management | 561-427-0175 | 1109 | ljohnson@gssef.org |
| Rachel King Marketing and Communications Administrative Assistant | 561-427-0182 | 1116 | rking@gssef.org |
| Greg Kissel Vice President of Finance | 561-427-0195 | 1107 | gkissel@gssef.org |
| Pamela J. Layng Vice President of Development | 561-427-0181 | 1115 | pjlayng@gssef.org |
| Maria Lester Technology Manager | 561-427-0256 | 1120 | mlester@gssef.org |
| Cindy McHeran Vice President of Operations | 561-427-0179 | 1104 | cmcheran@gssef.org |
| Kristi Morton Senior Accounting Asst. | 561-427-0260 | 1108 | kmorton@gssef.org |
| Allyson Maharaj Director of Finance | 561-427-0194 | 1106 | amaharaj@gssef.org |
| Kelly Ring Director of Development | 561-427-0258 | 1117 | kring@gssef.org |
| Nicole Rogers Mission Delivery Manager – Membership Area 1: Martin, Okeechobee, Indian River , St. Lucie counties | 561-427-6905 | 1125 | nrogers@gssef.org |
| Jeannie Simeone Mission Delivery Manager – Volunteerism Area 2: Palm Beach county | 561-427-0196 | 1127 | jsimeone@gssef.org |
| Christi Strieter Facilitator Supervisor & Power Up Specialist | 772-201-8713 | n/a | cstrieter@gssef.org |
| Denise Valz Chief Executive Officer | 1103 | dvalz@gssef.org | |
| Joanne West Receptionist | 561-427-0177 | 1100 | jwest@gssef.org |
| Emily Zarzycki Mission Delivery Manager-Program Area 2: Palm Beach county | 561-427-0183 | 1119 | ezarzycki@gssef.org |
Staff Contacts
Oakland Park Service Center
Monday through Wednesday 8 a.m. – 6 p.m.
Thursday 8 a.m. – 5 p.m.
Closed Friday
Main Number 954-739-7660
Fax Number 954-735-2402
Oakland Park Service Center Shop Hours:
Hours:
Tuesday: 11:30 AM to 7:00 PM
Wednesday – Friday: 10 AM to 5 PM
Saturday: 10 AM – 3 PM
Email:councilshop@gssef.org
| Name | Direct Number | Ext. | |
|---|---|---|---|
| Pam Ashworth Operations Manager | 954-739-0966 | 1212 | pashworth@gssef.org |
| Sara Barnett Mission Delivery Manager – Membership Area 3: North Broward | 954-513-3784 | 1244 | sbarnett@gssef.org |
| Council Shop Shop Asst. | 954-739-7661 | 1201 | opcouncilshop@gssef.org |
| Demi Clemmons Director of Program | 954-513-3771 | 1230 | dclemmons@gssef.org |
| Catalina Cano Mission Delivery Manager – Membership Area 4: South Broward | 954-513-3765 | 1220 | ccano@gssef.org |
| Richard Roth Camp Nocatee Camp Ranger | 561-401-6980 | N/A | rroth@gssef.org |
| Maritsa Darisme Volunteer Intake & Recruitment Coordinator | 954-513-3769 | 1226 | mdarisme@gssef.org |
| Gabriella Gaita Mission Delivery Manager – Volunteerism Area 4: South Broward | 954-513-3774 | 1232 | ggaita@gssef.org |
Mission Delivery – Program Area 4: South Broward | 954 – 513 – 3786 | 1217 | program@gssef.org |
| Heather Hileman Director of Volunteerism | 954-513-3768 | 1223 | hhileman@gssef.org |
| Jeanette Jones Mission Delivery Manager – Program Area 3: North Broward | 954-513-3781 | 1241 | jjones@gssef.org |
| Joanna Menard MVP Administrative Assistant | 954-513-3763 | 1218 | mvpteam@gssef.org |
| Diana Mills Program Registrar | 954-513-3786 | 1217 | dmills@gssef.org |
| Rhonda Lang Netzel Director of Membership | 954-513-3775 | 1233 | rnetzel@gssef.org |
| La Swan Pope Receptionist/Admin. Assistant | 954-739-7660 | 1200 | lpope@gssef.org |
| Sue Ann Scharon Mission Delivery Manager – Volunteerism Area 3: North Broward | 954-513-3777 | 1236 | sscharon@gssef.org |
| Lori Ebinger Sullivan Vice President of Membership, Volunteerism & Program | 954-513-3764 | 1219 | lsullivan@gssef.org |
| Denise Valz Chief Executive Officer | ————- | 1103 | dvalz@gssef.org |



